Franklin
Market InsightsFranklin is a home rule-class city in and the county seat of Simpson County, Kentucky, United States. The population was 8,408 at the 2010 census.
177 homes for sale in Franklin
- 1/29 29
2 Beds 2 Baths 1,055 SqFt$209,900Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,703 SqFt$529,900Open Sun 2PM-4PM1513 Charlie Butts Road, Franklin, KY 42134
Listed by CB/The Advantage Realtor Group
Single Family Home
- 1/56 56
5 Beds 3 Baths 2,574 SqFt$530,000Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,520 SqFt$359,900New - 1/44 44
3 Beds 2 Baths 2,300 SqFt$479,000New - 1/32 32
3 Beds 2 Baths 1,673 SqFt$330,000New - 1/22 22
3 Beds 2 Baths 1,247 SqFt$248,000New - 1/17 17
3 Beds 3 Baths 2,409 SqFt$399,000New88 Reeder School Road, Franklin, KY 41234
Listed by United Country, Heartland Realty & Auction, LLC
Single Family Home
- 1/14 14
5 Beds 3 Baths 2,540 SqFt$299,990New - 1/7 7
4 Beds 3 Baths 2,203 SqFt$284,990New - 1/12 12
4 Beds 3 Baths 1,749 SqFt$254,990New - 1/12 12
3 Beds 2 Baths 1,296 SqFt$229,990Price Dropped by $10K - 1/25 25
2 Beds 1 Bath 1,457 SqFt$119,900New - 1/35 35
3 Beds 3 Baths 1,954 SqFt$399,900Price Dropped by $8K - 1/34 34
3 Beds 2 Baths 1,836 SqFt$349,999New - 1/51 51
3 Beds 3 Baths 2,105 SqFt$449,999Price Dropped by $50K - 1/41 41
5 Beds 3 Baths 2,763 SqFt$449,000Active524 Rolling Road Drive, Franklin, KY 42134
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/38 38
2 Beds 1 Bath 1,550 SqFt$229,999Active - 1/7 7
4 Beds 2 Baths 2,447 SqFt$539,900Active - 1/26 26
4 Beds 2 Baths 1,503 SqFt$264,900Active - 1/16 16
3 Beds 2 Baths 1,296 SqFt$258,155Active - 1/96 96
5 Beds 4 Baths 3,113 SqFt$769,900Active716 Hickory Flat Road, Franklin, KY 42134
Listed by Keller Williams First Choice R
Single Family Home
- 1/12 12
4 Beds 3 Baths 1,841 SqFt$415,000Active - 1/42 42
3 Beds 3 Baths 2,283 SqFt$219,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8

